| San Diego Hourly Forecast |
| Mon Feb 06 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 8 pm | 59 | Mostly Cloudy | 0% | 80% | SSW 1 mph |
| 9 pm | 58 | Mostly Cloudy | 0% | 78% | SSW 1 mph |
| 10 pm | 57 | Mostly Cloudy | 5% | 78% | S 1 mph |
| 11 pm | 57 | Mostly Cloudy | 5% | 72% | S 1 mph |
Tue Feb 07 |
| 12 am | 55 | Mostly Cloudy | 5% | 75% | S 1 mph |
| 1 am | 54 | Mostly Cloudy | 5% | 70% | E 2 mph |
| 2 am | 54 | Mostly Cloudy | 5% | 73% | E 2 mph |
| 3 am | 53 | Mostly Cloudy | 5% | 77% | E 2 mph |
| 4 am | 53 | Mostly Cloudy | 8% | 81% | E 2 mph |
| 5 am | 52 | Mostly Cloudy | 8% | 81% | E 2 mph |
| 6 am | 51 | Mostly Cloudy | 8% | 82% | E 2 mph |
Sunrise: 6:41 am |
| 7 am | 51 | Mostly Cloudy | 8% | 81% | ESE 3 mph |
| 8 am | 53 | Mostly Cloudy | 8% | 71% | ESE 3 mph |
| 9 am | 56 | Mostly Cloudy | 8% | 60% | ESE 3 mph |
| 10 am | 59 | Likely Rain | 56% | 53% | SSW 8 mph |
| 11 am | 61 | Likely Rain | 56% | 47% | SSW 8 mph |
| 12 pm | 62 | Likely Rain | 56% | 49% | SSW 8 mph |
| 1 pm | 63 | Likely Rain | 56% | 49% | S 8 mph |
| 2 pm | 63 | Likely Rain | 56% | 48% | S 8 mph |
| 3 pm | 62 | Likely Rain | 56% | 50% | S 8 mph |
| 4 pm | 61 | Definitely Rain | 94% | 53% | SSW 9 mph |
| 5 pm | 59 | Definitely Rain | 94% | 66% | SSW 9 mph |
Sunset: 5:24 pm |
| 6 pm | 58 | Definitely Rain | 94% | 77% | SSW 9 mph |
| 7 pm | 57 | Definitely Rain | 94% | 79% | S 9 mph |
| 8 pm | 57 | Definitely Rain | 94% | 85% | S 9 mph |
| 9 pm | 57 | Definitely Rain | 94% | 84% | S 9 mph |
| 10 pm | 56 | Likely Rain | 64% | 84% | SE 5 mph |
| 11 pm | 55 | Likely Rain | 64% | 79% | SE 5 mph |
Wed Feb 08 |
| 12 am | 54 | Likely Rain | 64% | 81% | SE 5 mph |
| 1 am | 53 | Likely Rain | 64% | 78% | E 3 mph |
| 2 am | 53 | Likely Rain | 64% | 80% | E 3 mph |
| 3 am | 52 | Likely Rain | 64% | 83% | E 3 mph |
| 4 am | 52 | Slight Chance Rain | 21% | 85% | ENE 3 mph |
| 5 am | 52 | Slight Chance Rain | 21% | 86% | ENE 3 mph |
| 6 am | 51 | Slight Chance Rain | 21% | 87% | ENE 3 mph |
Sunrise: 6:40 am |
| 7 am | 51 | Slight Chance Rain | 21% | 85% | NE 3 mph |
| 8 am | 54 | Slight Chance Rain | 21% | 73% | NE 3 mph |
| 9 am | 58 | Slight Chance Rain | 21% | 59% | NE 3 mph |
| 10 am | 63 | Partly Cloudy | 11% | 51% | NE 2 mph |
| 11 am | 65 | Partly Cloudy | 11% | 43% | NE 2 mph |
| 12 pm | 67 | Partly Cloudy | 11% | 44% | NE 2 mph |
| 1 pm | 67 | Partly Cloudy | 11% | 44% | W 3 mph |
| 2 pm | 68 | Partly Cloudy | 11% | 43% | W 3 mph |
| 3 pm | 66 | Partly Cloudy | 11% | 46% | W 3 mph |
| 4 pm | 65 | Partly Cloudy | 0% | 48% | NNW 7 mph |
| 5 pm | 63 | Partly Cloudy | 0% | 60% | NNW 7 mph |
Sunset: 5:25 pm |
| 6 pm | 61 | Partly Cloudy | 0% | 69% | NNW 7 mph |
| 7 pm | 60 | Partly Cloudy | 0% | 71% | NNW 7 mph |
|
| San Diego 5-Day Weather Forecast |
|---|
Tonight Feb 6  63/51 Mostly Cloudy | Tonight: | | | | |
Tuesday Feb 7  69/51 Rain | Day: | | | Night: |
Wednesday Feb 8  72/50 Slight Chc Showers | |
Thursday Feb 9  71/51 Sunny | |
Friday Feb 10  70/51 Sunny | |
Saturday Feb 11  66/50 Mostly Sunny | |
|
|