| San Diego Hourly Celsius Forecast |
| Wed Feb 22 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 10 pm | 16°C | Mostly Clear | 0% | 70% | 3 kph |
| 11 pm | 16°C | Mostly Clear | 0% | 73% | 3 kph |
Thu Feb 23 |
| 12 am | 14°C | Mostly Clear | 0% | 76% | 3 kph |
| 1 am | 14°C | Mostly Clear | 0% | 80% | 5 kph |
| 2 am | 13°C | Mostly Clear | 0% | 79% | 5 kph |
| 3 am | 12°C | Mostly Clear | 0% | 88% | 5 kph |
| 4 am | 12°C | Partly Cloudy | 0% | 85% | 5 kph |
| 5 am | 12°C | Partly Cloudy | 0% | 85% | 5 kph |
| 6 am | 12°C | Partly Cloudy | 0% | 83% | 5 kph |
Sunrise: 6:25 am |
| 7 am | 12°C | Partly Cloudy | 0% | 85% | 5 kph |
| 8 am | 14°C | Partly Cloudy | 0% | 76% | 5 kph |
| 9 am | 16°C | Partly Cloudy | 0% | 67% | 5 kph |
| 10 am | 18°C | Mostly Sunny | 0% | 57% | 11 kph |
| 11 am | 20°C | Mostly Sunny | 0% | 49% | 11 kph |
| 12 pm | 21°C | Mostly Sunny | 0% | 46% | 11 kph |
| 1 pm | 21°C | Mostly Sunny | 0% | 49% | 11 kph |
| 2 pm | 21°C | Mostly Sunny | 0% | 52% | 11 kph |
| 3 pm | 21°C | Mostly Sunny | 0% | 52% | 11 kph |
| 4 pm | 19°C | Partly Cloudy | 0% | 58% | 10 kph |
| 5 pm | 19°C | Partly Cloudy | 0% | 59% | 10 kph |
Sunset: 5:38 pm |
| 6 pm | 17°C | Partly Cloudy | 0% | 69% | 10 kph |
| 7 pm | 17°C | Partly Cloudy | 0% | 70% | 5 kph |
| 8 pm | 16°C | Partly Cloudy | 0% | 77% | 5 kph |
| 9 pm | 16°C | Partly Cloudy | 0% | 79% | 5 kph |
| 10 pm | 15°C | Partly Cloudy | 0% | 77% | 3 kph |
| 11 pm | 14°C | Partly Cloudy | 0% | 80% | 3 kph |
Fri Feb 24 |
| 12 am | 14°C | Partly Cloudy | 0% | 83% | 3 kph |
| 1 am | 13°C | Partly Cloudy | 0% | 87% | 2 kph |
| 2 am | 12°C | Partly Cloudy | 0% | 82% | 2 kph |
| 3 am | 12°C | Partly Cloudy | 0% | 92% | 2 kph |
| 4 am | 12°C | Partly Cloudy | 0% | 88% | 3 kph |
| 5 am | 11°C | Partly Cloudy | 0% | 86% | 3 kph |
| 6 am | 12°C | Partly Cloudy | 0% | 82% | 3 kph |
Sunrise: 6:24 am |
| 7 am | 11°C | Partly Cloudy | 0% | 85% | 3 kph |
| 8 am | 13°C | Partly Cloudy | 0% | 78% | 3 kph |
| 9 am | 15°C | Partly Cloudy | 0% | 70% | 3 kph |
| 10 am | 17°C | Mostly Sunny | 0% | 60% | 8 kph |
| 11 am | 19°C | Mostly Sunny | 0% | 50% | 8 kph |
| 12 pm | 19°C | Mostly Sunny | 0% | 46% | 8 kph |
| 1 pm | 19°C | Mostly Sunny | 0% | 49% | 11 kph |
| 2 pm | 19°C | Mostly Sunny | 0% | 52% | 11 kph |
| 3 pm | 19°C | Mostly Sunny | 0% | 52% | 11 kph |
| 4 pm | 18°C | Partly Cloudy | 0% | 58% | 8 kph |
| 5 pm | 18°C | Partly Cloudy | 0% | 58% | 8 kph |
Sunset: 5:39 pm |
| 6 pm | 17°C | Partly Cloudy | 0% | 67% | 8 kph |
| 7 pm | 16°C | Partly Cloudy | 0% | 68% | 8 kph |
| 8 pm | 16°C | Partly Cloudy | 0% | 75% | 8 kph |
| 9 pm | 15°C | Partly Cloudy | 0% | 76% | 8 kph |
| <
San Diego 5-Day Weather Forecast |
|---|
Tonight Feb 22  21°C/11°C Mostly Clear |
Thursday Feb 23  21°C/11°C Mostly Sunny |
Friday Feb 24  18°C/11°C Sunny |
Saturday Feb 25  20°C/11°C Mostly Sunny |
Sunday Feb 26  19°C/11°C Mostly Sunny |
Monday Feb 27  19°C/10°C Sunny |
|
|
|
|